Index of /encuestas/ENN99/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]capptura ENNII .zip 2022-08-24 10:50 7.0M 
[   ]claves.dbf 2022-08-24 10:50 6.9M 
[   ]hbnino.BAK 2022-08-24 10:50 1.4M 
[   ]hbnino.dbf 2022-08-24 10:50 1.4M 
[   ]hogar.BAK 2022-08-24 10:50 6.2M 
[   ]hogar.dbf 2022-08-24 10:50 6.1M 
[   ]laborato.BAK 2022-08-24 10:50 141K 
[DIR]capptura ENNII/ 2022-08-24 10:50 -  
[   ]laborato.dbf 2022-08-24 10:50 85K 
[   ]lactali.BAK 2022-08-24 10:50 258K 
[   ]lactali.dbf 2022-08-24 10:50 206K 
[   ]mujemb.BAK 2022-08-24 10:50 744K 
[   ]mujemb.dbf 2022-08-24 10:50 678K 
[   ]rec24m.BAK 2022-08-24 10:50 2.0M 
[   ]rec24m.dbf 2022-08-24 10:50 1.9M 
[   ]recor24a.BAK 2022-08-24 10:50 2.8M 
[   ]recor24a.dbf 2022-08-24 10:50 2.7M 
[   ]sec2nin.BAK 2022-08-24 10:50 5.1M 
[   ]sec2nin.dbf 2022-08-24 10:50 4.5M 
[   ]secc2.BAK 2022-08-24 10:50 15M 
[   ]secc2.dbf 2022-08-24 10:50 15M 
[   ]sujest.BAK 2022-08-24 10:50 706K 
[   ]sujest.dbf 2022-08-24 10:50 706K 
[   ]visita.BAK 2022-08-24 10:50 1.6M 
[   ]visita.dbf 2022-08-24 10:50 1.5M 
[DIR]escolar/ 2022-08-24 10:50 -  
[DIR]micronutrientosm_n/ 2022-08-24 10:50 -  
[DIR]mujeres/ 2022-08-24 10:50 -  
[DIR]preescolar/ 2022-08-24 10:50 -