Index of /encuestas/ENSAI_2014

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ess1287v.xls 2022-08-24 10:51 38K 
[TXT]ess1287v.csv 2022-08-24 10:51 1.8M 
[   ]ess1187v.xls 2022-08-24 10:51 35K 
[TXT]ess1187v.csv 2022-08-24 10:51 1.1M 
[   ]ess1087v.xls 2022-08-24 10:51 27K 
[TXT]ess1087v.csv 2022-08-24 10:51 63K 
[   ]enss987v.xls 2022-08-24 10:51 28K 
[TXT]enss987v.csv 2022-08-24 10:51 111K 
[   ]enss887v.xls 2022-08-24 10:51 32K 
[TXT]enss887v.csv 2022-08-24 10:51 507K 
[   ]enss787v.xls 2022-08-24 10:51 30K 
[TXT]enss787v.csv 2022-08-24 10:51 939K 
[   ]enss687v.xls 2022-08-24 10:51 39K 
[TXT]enss687v.csv 2022-08-24 10:51 138K 
[   ]enss587v.xls 2022-08-24 10:51 32K 
[TXT]enss587v.csv 2022-08-24 10:51 112K 
[   ]enss487v.xls 2022-08-24 10:51 40K 
[TXT]enss487v.csv 2022-08-24 10:51 2.0M 
[   ]enss387v.xls 2022-08-24 10:51 33K 
[TXT]enss387v.csv 2022-08-24 10:51 5.9M 
[   ]enss287v.xls 2022-08-24 10:51 39K 
[TXT]enss287v.csv 2022-08-24 10:51 13M 
[   ]enss187v.xls 2022-08-24 10:51 39K 
[TXT]enss187v.csv 2022-08-24 10:51 4.7M 
[   ]ENSA_I.xls 2022-08-24 10:51 126K 
[   ]ENSAI2014_estandariz..>2022-08-24 10:51 18M 
[DIR]Documentos/ 2022-08-24 10:51 -  
[   ]Documentos.zip 2022-08-24 10:51 109K 
[DIR]Descripcion/ 2022-08-24 10:51 -  
[   ]Descripcion.zip 2022-08-24 10:51 38K 
[DIR]Bases/ 2022-08-24 10:51 -  
[   ]Bases.zip 2022-08-24 10:51 18M