Index of /encuestas/ENSANUT2006

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]menor.xlsx 2022-08-26 16:44 19M 
[   ]Adultos.xlsx 2022-08-26 16:40 67M 
[   ]variables_ENSANUT.xls 2022-08-24 10:51 119K 
[TXT]utilizadores.csv 2022-08-24 10:51 9.2M 
[TXT]nutpre_sr.csv 2022-08-24 10:51 3.7M 
[TXT]nutesc_sr.csv 2022-08-24 10:51 9.8M 
[TXT]nutadul_sr.csv 2022-08-24 10:51 30M 
[TXT]PreescAntro_sr.csv 2022-08-24 10:51 1.0M 
[TXT]PreescAntro_pr.csv 2022-08-24 10:51 264K 
[TXT]nutadol_sr.csv 2022-08-24 10:51 922K 
[TXT]nut2_sr.csv 2022-08-24 10:51 8.0M 
[TXT]nut2_p.csv 2022-08-24 10:51 4.3M 
[TXT]nut1_sr.csv 2022-08-24 10:51 31M 
[TXT]nut1_p.csv 2022-08-24 10:51 20M 
[   ]metadatos_ENSANUT.xls 2022-08-24 10:51 2.5M 
[TXT]menor.csv 2022-08-24 10:51 30M 
[TXT]integrantes.csv 2022-08-24 10:51 27M 
[TXT]hogar.csv 2022-08-24 10:51 40M 
[TXT]hemo_sr.csv 2022-08-24 10:51 8.8M 
[TXT]hemo_pr.csv 2022-08-24 10:51 4.0M 
[TXT]EscAntro_sr.csv 2022-08-24 10:51 1.9M 
[TXT]EscAntro_pr.csv 2022-08-24 10:51 888K 
[   ]Documentos.zip 2022-08-24 10:51 60M 
[   ]catalogo_respuestas_..>2022-08-24 10:51 304K 
[   ]catalogo_preguntas_E..>2022-08-24 10:51 276K 
[   ]Descripcion.zip 2022-08-24 10:51 764K 
[   ]Cuestionarios.zip 2022-08-24 10:51 3.0M 
[   ]Bases_no.zip 2022-08-24 10:51 476M 
[   ]Bases.zip 2022-08-24 10:51 73M 
[TXT]adulAntro_pr.csv 2022-08-24 10:51 1.8M 
[TXT]Adultos.csv 2022-08-24 10:51 98M 
[TXT]AdulAntro_sr.csv 2022-08-24 10:51 4.8M 
[TXT]AdulActFis.csv 2022-08-24 10:51 2.8M 
[TXT]AdolAntro_sr.csv 2022-08-24 10:51 1.9M 
[TXT]AdolAntro_pr.csv 2022-08-24 10:51 1.0M 
[TXT]AdoActFis.csv 2022-08-24 10:51 1.7M 
[TXT]ACLact.csv 2022-08-24 10:51 4.7M